Credit Ratings
Ratings | Outlooks | Sovereign Risk | Download | ||||
---|---|---|---|---|---|---|---|
Insurer Financial Strength | National Insurer Financial Strength | LT Foreign-Currency IDR /2 | LT Local-Currency IDR /2 | ||||
21 Mar 2024 | 2023 | A- | AAA(tha) | Stable | - | - | Link |
12 Apr 2023 | 2022 | A- | AAA(tha) | Stable | - | - | Download |
21 Apr 2022 | 2021 /1 | A- | AAA(tha) | Stable | - | - | Download |
23 Apr 2021 | 2020 | A- | AAA(tha) | Stable | - | - | Download |
8 Apr 2020 | 2019 | A- | AAA(tha) | Stable | - | - | Download |
10 May 2019 | 2018 | A- | AAA(tha) | Stable | BBB+ | BBB+ | Download |
17 Jan 2018 | 2017 | BBB+ | AAA(tha) | Stable | BBB+ | BBB+ | Download |
23 Feb 2017 | 2016 | BBB+ | AAA(tha) | Stable | BBB+ | BBB+ | Download |
11 Sep 2015 | 2015 | A- | AAA(tha) | Stable | BBB+ | A- | Download |
Remark:
/1 TLI’s data as of 3Q20.
/2 IDR = Issuer Default Rating