Major Shareholders
As of March 10, 2023
Shareholders Detail as of March 10, 2023 Rights Type: XM Total Shareholders: 32,545
Shareholders | ||
---|---|---|
No. of Shares | % | |
1. V.C. Property Company Limited | 5,818,273,600 | 50.81 |
2. Meiji Yasuda Life Insurance Company(1) | 1,946,500,000 | 17.00 |
3. Her Sing (H.K.) Limited(2) | 641,156,000 | 5.60 |
4. Citibank Nominees Singapore PTE LTD-A/C GIC C | 340,900,100 | 2.98 |
5. BNP Paribas Singapore Branch | 221,000,000 | 1.93 |
6. Mr. Chai Chaiyawan | 143,509,200 | 1.25 |
7. Mrs. Varang Chaiyawan | 142,948,100 | 1.25 |
8. Mr. Winyou Chaiyawan | 142,948,100 | 1.25 |
9. Miss Weena Chaiyawan | 142,948,100 | 1.25 |
10. Mr. Weerawet Chaiyawan | 142,760,600 | 1.25 |
11. Mrs. Chatchada Malakul Na Ayudhaya’s | 142,760,600 | 1.25 |
12. Other Shareholders | 1,624,302,600 | 14.18 |
Total | 11,450,000,000 | 100.00 |
Remarks:
(1)
Meiji Yasuda Life Insurance Company is an entity incorporated under Japanese law. It operates a life insurance business and is one of the major life insurance companies in Japan. It intends to subscribe for a certain number of Shares in the Offering to maintain its 15% shareholding in our company after the Offering.
(2)
Her Sing (H.K.) Limited is an entity incorporated under Hong Kong law. It operates as a holding company. Mr. Winyou Chaiyawan and Mrs. Chatchada Malakul Na Ayudhaya are the ultimate shareholders of Her Sing (H.K.) Limited, each holding 50% of shares.